KEY BLANKS
ALL KEY BLANKS 1953-1968 ARE $12.00 EACH
ALL KEY BLANKS 1969-82 ARE $4.00 EACH
Model Year Head Shape Code GM B&S Locks
1953-64 Octagon None 3694624 32318 All
1965-66 Octagon None 3694624 32318 Ign/Doors
1965-66 Round None 7002238 32319 Ign/Doors
1967 Octagon* A 7033454 320296 Ign/Doors
1967 Round B 7033455 320297 Glove/Spare
1968 Octagon C 7034680 320652 Ign/Doors
1968 Round D 7034702 320653 Glove/Spare
1969 Square E 7025014 320404 Ign/Doors
1969 Round H 7025019 320405 Glove/Spare
1970 Square J 7025282 320470 Ign/Doors
1970 Round K 7025288 320471 Glove/Spare
1971 Square A 7027275 320588 Ign/Doors
1971 Round B 7027281 320589 Glove/Spare
*and very late 1966 Corvettes
Every four years the key way usage rotated back to A & B
except 83-87 GM cars use only A & B key blanks
A & B 1967, 1971, 1975, 1979 & 83-87
C & D 1968, 1972, 1976, 1980
E & H 1969, 1973, 1977, 1981
J & K 1970, 1974, 1978, 1982
Key Blanks are limited supply to only what we have left in stock.